Sentinels Statistics Project

Just in case anyone is curious:

31298 entries retrieved in 4.0733235 seconds
… parsed in 16.9439467 seconds
… insert statements created in 0.2638696999999972 seconds
… inserted in 14.0668617 seconds

*Complete.

  • 952 Users added.
  • 25609 Unique Hero Team setups added.
  • 2330 Unique Opponent Team setups added.
  • 31222 Game data inserted.
    in 35.348001599999996 total seconds
2 Likes

So the interesting thing i see here is the 25609 Unique Hero Team Setups

(this has something to do with the way I am storing a given hero team for a given game, and creating a unique hash for it - so i can run analysis on it more efficiently.

However, what I did do was preserve the order of the team → so Bunker, Tachyon, Legacy is considered a different team than Bunker Legacy Tachyon, which is different than Legacy Bunker Tachyon … and so on.

Im not sure if this is worth recording or not. Thoughts?

1 Like

hmmm. I think i need to do some validation… :rofl:

1 Like

Ah yes, the greatest hero team ever known. Absolute Zero, Absolute Zero, Absolute Zero and Absolute Zero.

3 Likes

Someone iced up the whole team.

4 Likes

Huh, I didn’t know that Null, the Inversiverse Captain Cosmic, had a deck. ; )

3 Likes

Yep. I still hate writing SQL queries. But… its the only way to make this kind of dynamic recall possible (my sql query is pretty brute force here, im sure there is a more elegant way to write these)

but this kind of query wouldnt be possible on the fly with a Dynamo (noSql) option so… here we are

1 Like

Progress! Api is working (ish)

Formatting work to go and obviously, its showing villain response stats instead of hero, but alas. Its something!

2 Likes

Aww yis.

And now. Time for bed! hah

image

2 Likes

Retrieval backend is just about finished. Still need a way to add games via api though.

If you’re someone who is a developer of front end sites and would like to help me out on building some, reach out! I’m starting the build in react, and my design skills are nil so yeah. Help is appreciated.

Or if you’d like to know how to access all this, well I’m not quite there yet, but I’ll be providing the retrieval link in the near future for anyone to use, and a private, API key enforced insert link (and a JSON schema for validating your input against) for those who want to hook into it directly.

image

1 Like

look at the cool new things you can do!!

most popular teams (just by team members - position in play order does not factor into this)
image

like whats up there Haka, Legacy, Tempest, Visionary, Wraith - more popular even than the DW?

Is the CR, LA Comodora, Omnitron, Visionary the secret Time Traveler group?

Ahhh isnt data fun.

4 Likes

The Haka, Legacy, Visionary, Tempest, and Wraith likely has to do with cheese potential out of the base box. Viz and Tempest helps Legacy keeps his more powerful Ongoings out. Wraith and Viz help manage the villain deck. Haka can swallow villain targets with Savage Mana.

2 Likes

Thanks to arenson9 for help on an sql query, here is some more interesting data

hero name pos1 pos2 pos3 pos4 pos5 total
Absolute Zero 573 604 773 751 516 3217
Absolute Zero, Freedom Five 65 96 117 116 95 489
Absolute Zero, Freedom Six 225 256 289 273 138 1181
Absolute Zero, Termi-Nation 99 111 144 131 82 567
Akash’Thriya 214 50 70 112 51 497
Akash’Thriya: The Spirit of the Void 31 21 38 109 99 298
Benchmark 97 116 155 123 214 705
Benchmark: Supply And Demand 102 96 105 109 42 454
Bunker 382 662 773 732 368 2917
Bunker, Freedom Five 89 213 113 58 16 489
Bunker, Freedom Six 146 176 142 154 52 670
Bunker, GI 478 290 220 170 71 1229
Bunker, Termi-Nation 82 111 158 153 67 571
Captain Cosmic 508 588 415 306 103 1920
Captain Cosmic, Prime Wardens 115 149 134 165 59 622
Captain Cosmic, XTREME Prime Wardens 118 141 195 178 66 698
Captain Cosmic: Requital 90 99 85 79 27 380
Chrono Ranger 546 713 795 802 214 3070
Chrono Ranger, Best of Times 116 125 121 70 22 454
Doctor Medico 262 107 142 128 61 700
Doctor Medico: Malpractice 64 43 55 109 31 302
Expatriette 685 644 717 601 174 2821
Expatriette, Dark Watch 259 395 495 392 158 1699
Fanatic 517 653 926 560 274 2930
Fanatic, Prime Wardens 144 263 246 136 54 843
Fanatic, Redeemer 235 277 346 246 139 1243
Fanatic, XTREME Prime Wardens 46 67 96 102 107 418
Guise 320 318 364 329 323 1654
Guise, Completionist 117 116 34 20 12 299
Guise, Santa 233 172 206 122 64 797
Haka 527 652 782 787 441 3189
Haka, Eternal 194 221 221 194 65 895
Haka, Prime Wardens 127 187 176 172 139 801
Haka, XTREME Prime Wardens 61 111 105 90 44 411
Idealist 167 111 274 88 39 679
Idealist, Super Sentai 110 60 56 36 21 283
K.N.Y.F.E. 327 471 502 536 123 1959
K.N.Y.F.E.: Rogue Agent 151 220 243 228 36 878
La Comodora 204 67 88 86 41 486
La Comodora and The Curse of the Black Spot 33 61 53 45 12 204
Legacy 2738 876 445 219 88 4366
Legacy, America’s Greatest 520 489 407 221 105 1742
Legacy, America’s Newest 856 422 345 130 57 1810
Legacy, Freedom Five 448 224 145 70 17 904
Lifeline 221 81 83 55 21 461
Lifeline: Bloodmage 48 72 83 67 34 304
Luminary 214 121 119 122 40 616
Luminary, Heroic 41 59 57 62 19 238
Mainstay 79 272 160 86 29 626
Mainstay: Road Warrior 48 62 119 48 7 284
Mr. Fixer 625 724 745 768 146 3008
Mr. Fixer, Dark Watch 687 221 242 182 60 1392
NightMist 461 846 649 470 117 2543
NightMist, Dark Watch 252 344 354 254 88 1292
Omnitron-X 623 650 784 407 155 2619
Omnitron-X : Omnitron-U 207 255 255 152 52 921
Parse 891 642 566 299 87 2485
Parse: Fugue State 256 174 203 108 35 776
Ra 741 909 1079 557 239 3525
Ra: Horus of the Two Horizons 249 261 310 194 61 1075
Ra: Setting Sun 108 141 106 110 34 499
Setback 319 391 674 395 162 1941
Setback, Dark Watch 183 308 227 272 167 1157
Sky-Scraper 423 620 776 446 144 2409
Sky-Scraper, Extremist 117 115 139 97 35 503
Stuntman 254 277 81 72 27 711
Stuntman, Action Hero 179 53 55 50 26 363
Tachyon 596 865 694 585 137 2877
Tachyon, Freedom Five 75 104 141 124 91 535
Tachyon, Freedom Six 997 536 335 194 78 2140
Tachyon, Super Scientific 471 555 384 259 67 1736
Tempest 654 1263 1099 767 350 4133
Tempest, Freedom Six 138 173 211 168 47 737
Tempest, Prime Wardens 131 144 239 127 70 711
Tempest, XTREME Prime Wardens 65 88 126 102 43 424
The Argent Adept 937 572 544 398 200 2651
The Argent Adept, Prime Wardens 334 252 216 144 77 1023
The Argent Adept, XTREME Prime Wardens 126 94 88 105 38 451
The Argent Adept: Dark Conductor 158 129 157 95 26 565
The Harpy 38 56 81 85 204 464
The Harpy, Dark Watch 20 40 59 76 27 222
The Naturalist 388 608 450 279 87 1812
The Naturalist, The Hunted 180 246 280 177 45 928
The Scholar 647 634 510 530 119 2440
The Scholar of the Infinite 295 332 273 168 80 1148
The Southwest Sentinels 415 581 525 392 122 2035
The Southwest Sentinels, Adamant 215 237 294 174 74 994
The Visionary 958 939 824 373 168 3262
The Visionary, Dark 432 385 291 212 91 1411
The Visionary: Unleashed 108 112 99 85 37 441
The Wraith 674 958 1214 769 213 3828
The Wraith, Freedom Five 134 187 146 124 62 653
The Wraith, Freedom Six 230 250 213 145 58 896
The Wraith, Rook City 247 268 243 206 94 1058
Unity 370 535 651 828 335 2719
Unity, Freedom Six 128 158 234 180 85 785
Unity, Termi-Nation 99 132 194 172 74 671
Writhe 92 130 117 277 35 651
Writhe, Cosmic Inventor 227 221 117 61 15 641
4 Likes

and villains too!

obviously non team villains are not going to ever be anywhere other than pos1 but still!

villain name pos1 pos2 pos3 pos4 pos5 total
Akash’Bhuta 1018 0 0 0 0 1018
Ambuscade 1414 0 0 0 0 1414
Ambuscade: Team Villain 286 160 102 141 126 815
Apostate 1093 0 0 0 0 1093
Baron Blade 1613 0 0 0 0 1613
Baron Blade, Mad Bomber 826 0 0 0 0 826
Baron Blade: Team Villain 397 315 368 192 108 1380
Biomancer 157 219 173 347 55 951
Bugbear 116 208 297 155 64 840
Chokepoint 670 0 0 0 0 670
Citizen Dawn 1625 0 0 0 0 1625
Citizens Hammer and Anvil 112 121 152 123 47 555
Deadline 697 0 0 0 0 697
Ermine 501 241 204 132 75 1153
Friction 176 260 348 243 155 1182
Fright Train 195 238 263 361 202 1259
Gloomweaver 1152 0 0 0 0 1152
Gloomweaver, Skinwalker 668 0 0 0 0 668
Grand Warlord Voss 1800 0 0 0 0 1800
Greazer Clutch 274 209 184 95 44 806
Infinitor 731 0 0 0 0 731
Infinitor, Heroic 391 0 0 0 0 391
Iron Legacy 869 0 0 0 0 869
Kaargra Warfang 891 0 0 0 0 891
Kismet 714 0 0 0 0 714
Kismet, The Unstable 411 0 0 0 0 411
La Capitan 889 0 0 0 0 889
La Capitan: Team Villain 150 175 145 96 38 604
Miss Information 778 0 0 0 0 778
Miss Information: Team Villain 262 146 105 74 31 618
Omnitron 1303 0 0 0 0 1303
Omnitron, Cosmic 989 0 0 0 0 989
Plague Rat 1103 0 0 0 0 1103
Plague Rat: Team Villain 80 128 223 151 80 662
Progeny 751 0 0 0 0 751
Proletariat 298 483 315 183 101 1380
Sergeant Steel 75 113 197 145 40 570
Spite 688 0 0 0 0 688
Spite, Agent of Gloom 606 0 0 0 0 606
The Chairman 955 0 0 0 0 955
The Dreamer 827 0 0 0 0 827
The Ennead 1108 0 0 0 0 1108
The Matriarch 889 0 0 0 0 889
The Operative 175 237 178 148 55 793
Wager Master 503 0 0 0 0 503
3 Likes

and we can’t forget environments!

Environment Total
Champion Studios 369
Dok’Thorath Capital 1167
Enclave of the Endlings 1146
Fort Adamant 321
Freedom Tower 1436
Insula Primalis 2321
Madame Mittermeier’s Fantastic Festival of Conundrums and Curiosities 616
Maerynian Refuge 320
Magmaria 622
Megalopolis 2311
Mobile Defense Platform 1080
Mordengrad 307
Nexus of the Void 372
Omnitron-IV 926
Pike Industrial Complex 1500
Realm of Discord 1393
Rook City 1789
Ruins of Atlantis 2057
Silver Gulch: 1883 1629
The Block 1495
The Celestial Tribunal 554
The Court of Blood 688
The Final Wasteland 1458
The Temple of Zhu Long 786
The Tomb of Anubis 1442
Time Cataclysm 1349
2 Likes

but what position is the environment in??? D:

1 Like

I mean, you can find out for two out of five in OblivAeon mode. I assume, with absolutely no knowledge of coding.

2 Likes

While some of these make obvious sense (Legacy, GI Bunker, …) a bunch don’t! Why doesn’t Expatriette go last? What’s up with the Naturalist? Why so many games with Akash’Thriya in the lead?! I’m particularly curious why some characters’ distributions peak in the middle (i.e. usually neither first nor last), and why some aren’t uniform across the middle range but peak at, like, position #3. Is there any weighting applied depending on :h:?

I’m tempted to wonder if there’s a way you could capture whether a particular item is relevant for an unlock/achievement :wink: but I’m sure that would be a huge effort so don’t take it as more than idle wondering.

1 Like

Its also important to remember that these have been collected since 2014 (there is actually 2 more years worth of data that is in a separate google sheet that i haven’t uploaded to the database yet) and so older heroes/villains/env have more time to get more representation. I will have to, when I start work on the Front End, plot out some of these things in interesting graphs - like : what density of entries over time - I would bet that there were far more games being added in the early days then there are now, meaning those early characters have a larger representation.

Edit: Oh and no weighting. Just straight raw counts.

I wonder what the most informative way to show order is. 3rd place in a 3-hero game means something very different from 3rd place in a 5-hero game.

1 Like