I will definitely say that I’m seeing a strong indication that the games I played using thematic teams in specific orders had a big influence. For example, I played over 130 games with Akash’Thriya first in the order which accounts for more than half her games in that position.
Oh. Dandolo. Yes. you are also single handily responsible for this gem:
(those teams are in alphabetical order, not position based)
of the 145 games with that team, 130ish are tagged with your name 
its one of the issues with self reported data. im hoping that when i finish everything i would like to do in the first pass that will make it much easier to input data. Ive already mentioned to MigrantP that there will be a POST api to enter games as well, which would let them add a button to Sidekick to just send the data straight in if they chose too (low priority for them tho)
3 different tables, for each team size.
Still plugging away here, slowly but surely. Adding games is now possible through an API - still have to build a front end for it. Started working on that today, and since it is far easier to build a front end for displaying data than for entering it, im starting there. In order to reduce the load on my wallet through AWS, i plan on having a days worth of “All data” available like win_loss percentage
| Hero | TotalWins | TotalGames | WinPercentage | |
|---|---|---|---|---|
| Absolute Zero | 2248 | 3217 | 69.8788 | |
| Absolute Zero, Freedom Five | 383 | 489 | 78.3231 | |
| Absolute Zero, Freedom Six | 833 | 1181 | 70.5334 | |
| Absolute Zero, Termi-Nation | 382 | 567 | 67.3721 | |
| Akash’Thriya | 386 | 497 | 77.6660 | |
| Akash’Thriya: The Spirit of the Void | 194 | 298 | 65.1007 | |
| Benchmark | 522 | 705 | 74.0426 | |
| Benchmark: Supply And Demand | 355 | 454 | 78.1938 | |
| Bunker | 2021 | 2917 | 69.2835 | |
| Bunker, Freedom Five | 397 | 489 | 81.1861 | |
| Bunker, Freedom Six | 480 | 670 | 71.6418 | |
| Bunker, GI | 846 | 1229 | 68.8365 | |
| Bunker, Termi-Nation | 397 | 571 | 69.5271 | |
| Captain Cosmic | 1373 | 1920 | 71.5104 | |
| Captain Cosmic, Prime Wardens | 439 | 622 | 70.5788 | |
| Captain Cosmic, XTREME Prime Wardens | 498 | 698 | 71.3467 | |
| Captain Cosmic: Requital | 284 | 380 | 74.7368 | |
| Chrono Ranger | 2347 | 3070 | 76.4495 | |
| Chrono Ranger, Best of Times | 347 | 454 | 76.4317 | |
| Doctor Medico | 544 | 700 | 77.7143 | |
| Doctor Medico: Malpractice | 224 | 302 | 74.1722 | |
| Expatriette | 1973 | 2821 | 69.9397 | |
| Expatriette, Dark Watch | 1168 | 1699 | 68.7463 | |
| Fanatic | 2111 | 2930 | 72.0478 | |
| Fanatic, Prime Wardens | 672 | 843 | 79.7153 | |
| Fanatic, Redeemer | 944 | 1243 | 75.9453 | |
| Fanatic, XTREME Prime Wardens | 298 | 418 | 71.2919 | |
| Guise | 1250 | 1654 | 75.5744 | |
| Guise, Completionist | 210 | 299 | 70.2341 | |
| Guise, Santa | 594 | 797 | 74.5295 | |
| Haka | 2463 | 3189 | 77.2342 | |
| Haka, Eternal | 685 | 895 | 76.5363 | |
| Haka, Prime Wardens | 611 | 801 | 76.2797 | |
| Haka, XTREME Prime Wardens | 315 | 411 | 76.6423 | |
| Idealist | 510 | 679 | 75.1105 | |
| Idealist, Super Sentai | 198 | 283 | 69.9647 | |
| K.N.Y.F.E. | 1478 | 1959 | 75.4467 | |
| K.N.Y.F.E.: Rogue Agent | 667 | 878 | 75.9681 | |
| La Comodora | 358 | 486 | 73.6626 | |
| La Comodora and The Curse of the Black Spot | 150 | 204 | 73.5294 | |
| Legacy | 3525 | 4366 | 80.7375 | |
| Legacy, America’s Greatest | 1404 | 1742 | 80.5970 | |
| Legacy, America’s Newest | 1462 | 1810 | 80.7735 | |
| Legacy, Freedom Five | 684 | 904 | 75.6637 | |
| Lifeline | 365 | 461 | 79.1757 | |
| Lifeline: Bloodmage | 229 | 304 | 75.3289 | |
| La Comodora and The Curse of the Black Spot | 150 | 204 | 73.5294 | |
| Legacy | 3525 | 4366 | 80.7375 | |
| Legacy, America’s Greatest | 1404 | 1742 | 80.5970 | |
| Legacy, America’s Newest | 1462 | 1810 | 80.7735 | |
| Legacy, Freedom Five | 684 | 904 | 75.6637 | |
| Lifeline | 365 | 461 | 79.1757 | |
| Lifeline: Bloodmage | 229 | 304 | 75.3289 | |
| Luminary | 483 | 616 | 78.4091 | |
| Luminary, Heroic | 172 | 238 | 72.2689 | |
| Mainstay | 477 | 626 | 76.1981 | |
| Mainstay: Road Warrior | 215 | 284 | 75.7042 | |
| Mr. Fixer | 2130 | 3008 | 70.8112 | |
| Mr. Fixer, Dark Watch | 1014 | 1392 | 72.8448 | |
| NightMist | 1902 | 2543 | 74.7936 | |
| NightMist, Dark Watch | 935 | 1292 | 72.3684 | |
| Omnitron-X | 1996 | 2619 | 76.2123 | |
| Omnitron-X : Omnitron-U | 701 | 921 | 76.1129 | |
| Parse | 1865 | 2485 | 75.0503 | |
| Parse: Fugue State | 626 | 776 | 80.6701 | |
| Ra | 2631 | 3525 | 74.6383 | |
| Ra: Horus of the Two Horizons | 780 | 1075 | 72.5581 | |
| Ra: Setting Sun | 374 | 499 | 74.9499 | |
| Setback | 1388 | 1941 | 71.5095 | |
| Setback, Dark Watch | 754 | 1157 | 65.1685 | |
| Sky-Scraper | 1922 | 2409 | 79.7841 | |
| Sky-Scraper, Extremist | 396 | 503 | 78.7276 | |
| Stuntman | 540 | 711 | 75.9494 | |
| Stuntman, Action Hero | 269 | 363 | 74.1047 | |
| Tachyon | 2204 | 2877 | 76.6076 | |
| Tachyon, Freedom Five | 427 | 535 | 79.8131 | |
| Tachyon, Freedom Six | 1708 | 2140 | 79.8131 | |
| Tachyon, Super Scientific | 1417 | 1736 | 81.6244 | |
| Tempest | 3302 | 4133 | 79.8935 | |
| Tempest, Freedom Six | 566 | 737 | 76.7978 | |
| Tempest, Prime Wardens | 539 | 711 | 75.8087 | |
| Tempest, XTREME Prime Wardens | 321 | 424 | 75.7075 | |
| The Argent Adept | 1933 | 2651 | 72.9159 | |
| The Argent Adept, Prime Wardens | 824 | 1023 | 80.5474 | |
| The Argent Adept, XTREME Prime Wardens | 353 | 451 | 78.2705 | |
| The Argent Adept: Dark Conductor | 410 | 565 | 72.5664 | |
| The Harpy | 325 | 464 | 70.0431 | |
| The Harpy, Dark Watch | 158 | 222 | 71.1712 | |
| The Naturalist | 1406 | 1812 | 77.5938 | |
| The Naturalist, The Hunted | 762 | 928 | 82.1121 | |
| The Scholar | 1981 | 2440 | 81.1885 | |
| The Scholar of the Infinite | 925 | 1148 | 80.5749 | |
| The Southwest Sentinels | 1656 | 2035 | 81.3759 | |
| The Southwest Sentinels, Adamant | 783 | 994 | 78.7726 | |
| The Visionary | 2591 | 3262 | 79.4298 | |
| The Visionary, Dark | 1105 | 1411 | 78.3133 | |
| The Visionary: Unleashed | 329 | 441 | 74.6032 | |
| The Wraith | 3027 | 3828 | 79.0752 | |
| The Wraith, Freedom Five | 519 | 653 | 79.4793 | |
| The Wraith, Freedom Six | 652 | 896 | 72.7679 | |
| The Wraith, Rook City | 806 | 1058 | 76.1815 | |
| Unity | 2026 | 2719 | 74.5127 | |
| Unity, Freedom Six | 572 | 785 | 72.8662 | |
| Unity, Termi-Nation | 520 | 671 | 77.4963 | |
| Writhe | 492 | 651 | 75.5760 | |
| Writhe, Cosmic Inventor | 446 | 641 | 69.5788 |
Thing I love about this particular stat is that, in general, without regards to anything specific, there is a greater than 2/3rds, usually 3/4ths chance you’re going to win the game. And that there isn’t that big of a spread
And just so you dont have to dig and think:
| Hero | TotalWins | TotalGames | WinPercentage | |
|---|---|---|---|---|
| Akash’Thriya: The Spirit of the Void | 194 | 298 | 65.1007 | |
| The Naturalist, The Hunted | 762 | 928 | 82.1121 |
Are the lowest and highest respectively.
And so we can be complete…
| Villain | HeroesWon | TotalGames | PercentageHeroesWinAgainst |
|---|---|---|---|
| Citizen Dawn | 1189 | 1625 | 73.1692 |
| Miss Information | 495 | 778 | 63.6247 |
| The Ennead | 812 | 1108 | 73.2852 |
| The Chairman | 619 | 955 | 64.8168 |
| La Capitan | 655 | 889 | 73.6783 |
| Apostate | 922 | 1093 | 84.3550 |
| Omnitron, Cosmic | 495 | 989 | 50.0506 |
| Baron Blade | 1349 | 1613 | 83.6330 |
| The Dreamer | 507 | 827 | 61.3059 |
| Grand Warlord Voss | 1355 | 1800 | 75.2778 |
| Kismet | 627 | 714 | 87.8151 |
| Spite, Agent of Gloom | 425 | 606 | 70.1320 |
| Kaargra Warfang | 491 | 891 | 55.1066 |
| Gloomweaver | 1034 | 1152 | 89.7569 |
| Ambuscade | 1268 | 1414 | 89.6747 |
| Plague Rat | 870 | 1103 | 78.8758 |
| Spite | 556 | 688 | 80.8140 |
| Baron Blade, Mad Bomber | 669 | 826 | 80.9927 |
| Iron Legacy | 513 | 869 | 59.0334 |
| Kismet, The Unstable | 319 | 411 | 77.6156 |
| Gloomweaver, Skinwalker | 502 | 668 | 75.1497 |
| Wager Master | 400 | 503 | 79.5229 |
| Chokepoint | 585 | 670 | 87.3134 |
| Akash’Bhuta | 822 | 1018 | 80.7466 |
| Infinitor | 515 | 731 | 70.4514 |
| Omnitron | 993 | 1303 | 76.2087 |
| The Matriarch | 665 | 889 | 74.8031 |
| Progeny | 573 | 751 | 76.2983 |
| Deadline | 622 | 697 | 89.2396 |
| Infinitor, Heroic | 352 | 391 | 90.0256 |
With
| Villain | HeroesWon | TotalGames | PercentageHeroesWinAgainst |
|---|---|---|---|
| Infinitor, Heroic | 352 | 391 | 90.0256 |
| Omnitron, Cosmic | 495 | 989 | 50.0506 |
being the easiest and hardest villains respectively.
I would like to report a bug with the website. While the pages for the video game difficulty statistics and difficulty calculator both list data for Chrono-Ranger, Chrono-Ranger’s Multiverse page is completely blank. It seems to be the only one with this problem, but I haven’t actually tried every page yet. I assumed from the links that this would be the place to ask about bugs?
Thank you so much for building and maintaining this database. It is interesting and useful for helping me understand the game and gauge my own mastery of it—or lack thereof, given that I’m still quite new.
Thanks, just happened to notice this comment. Not sure how no one ever noticed that the multiverse considered Chrono-Ranger to be a variant of Ra! Fixed.
It looks like the video game difficulty calculator and randomizer is missing a few entries.
Heroes: Tachyon (Super-Scientist), Stuntman (Action Hero), Wraith (Freedom Five)
Classic Villains: Akash’Bhuta
The data is perfectly accessible elsewhere - it just doesn’t show up on the page for the randomizer.
Given that I have hundreds of games in the app across the past 20ish months, which are not part of the statistics unless they’re being harvested automatically from the app without my input, I will continue to regard these statistics as being limited in accuracy. I absolutely do not accept that Cosmic Omnitron is the hardest villain, for instance. No way in heck. Even excluding Oblivaeon, Vengeance, and Advanced or Challenge modes, out of the box COT doesn’t even come close to the danger level of Iron Legacy, Chairman, Progeny and Matriarch.
The data is harvested by Handelabra and is what is presented in the video game difficulty stats.
Win statistics derived from data provided by Handelabra. Currently displays data collected over the past 365 days.
As far as villains go the stats using the model number have Dreamer as the most difficult without using advance, challenge, or ultimate rules. Cosmic Omnitron is the harder once Challenge and Ultimate rules are used.
Thanks, it was due to name mismatches on those entries. Found and fixed.
Yes, they are, anonymously. I have an ID code which neither Handelabra nor I have any way of matching to you. This is how Unity Analytics (and pretty much every other analytics package) works.
It’s interesting, since I don’t think most people would peg Dreamer as hardest. I have a feeling it’s a combination of: 1) Most digital players play at Ⓗ=5 because they can, but that makes her much, much harder, 2) It’s really easy to play too quickly in digital, not pay attention, and accidentally kill her, and 3) Once she’s dead, you can’t undo.
Progeny might be biased because so many people played him to get the F5 unlocks and really mastered how to cheese him. But he’s also really not that hard for a 4. Matriarch… I don’t know why she’d be considered one of the hardest, honestly.
If you do count Challenge Modes, COT is a much more respectable case for being the hardest, because he has a really insane and unbalanced challenge effect, though on Ultimate I’m still inclined to think the various 4s probably beat him, along with the Ennead.
Matriarch is only really hard if she gets out both Huginn and Muninn before you can stabilize, and she’s very vulnerable to being cheesed. Legacy utterly shuts her down with Next Evolution as long as there are other Ongoings you can lose to keep it, and even a single point of DR makes her significantly easier. She’s hard if you don’t exploit any of her vulnerabilities, but her vulnerabilities are super easy to exploit, with only the exception of both Cohorts or an Indestructible one.
Progeny is usually not too hard compared to other 4s, but I’ve failed an astonishing number of times to beat the old Weekly challenge with CM Progeny in Rook City. Maybe that’s just because Dark Watch is kind of a crap team, but Progeny with bonus card plays and damage bonuses from the Environment is pretty devastating, though he’s not nearly as bad without those advantages.
Any plans to incorporate statistics for Sentinels of Earth-Prime, now that the digital edition’s released?
Plans? Yes. However, there are two related hurdles.
One, Unity is phasing out their old Analytics API and implementing a new one. The old one is being sunset some time this June. Two, because Handelabra knew this was happening, neither SotM 4.0 nor Earth Prime actually incorporate analytics at all. No reason to include it when it’s just going to be dead in 2 months.
This all means that Handelabra will need to implement the new analytics system, and then I need to write new code to handle it. As you know, Handelabra has a ton on their plate right now, so while this is on their to-do list, I’m unsure how high up their to-do list it is. It’s not the hardest thing to do but it’s nontrivial, and it’s not really high importance compared to, y’know, actually making games.
Huh! I did not know that. Good to know. Should I worry about the existing page… “aging out”, so to speak, now that it’s not receiving regular updates anymore?
It’s frozen as of the day after SoEP released. I’ll leave it up as an archive even after the SoEP data becomes available. Maybe even someday I’ll have enough computing power to run the analysis on all the data ever collected instead of the one-year window I’m using right now.
I don’t know maybe I am the only person that is even thinking about entering Earth prime heros in the manually entered statistics project. I am so far recording my games so if the sheet updates to include the earth prime heroes I am ready to dump a bunch of games such that we can get an idea of how they match up.
My sense is that in general they are are on the stronger end but not outside of the range. I don’t think any of them are beyond F5 Legacy and most seem to be above average.
